<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 28, 2026 at 8:50 am by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ux.opencontext.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Heritage Bytes</title>
		<link><![CDATA[https://ux.opencontext.org]]></link>
		<description><![CDATA[Heritage Bytes]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Jul 2021 23:37:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ux.opencontext.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ux.opencontext.org/looking-ahead-to-the-next-decade-with-dinaa-a-virtual-workshop/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/looking-ahead-to-the-next-decade-with-dinaa-a-virtual-workshop/]]></link>
			<title>Looking Ahead to the Next Decade with DINAA (A Virtual Workshop)</title>
			<pubDate><![CDATA[Wed, 21 Jul 2021 23:37:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/new-book-brings-3d-technology-to-ancient-cypriot-sculptures/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/new-book-brings-3d-technology-to-ancient-cypriot-sculptures/]]></link>
			<title>New Book Brings 3D Technology to Ancient Cypriot Sculptures</title>
			<pubDate><![CDATA[Tue, 17 Nov 2020 20:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/aai-oc-receives-neh-grant-to-lead-an-institute-for-advanced-topics-in-the-digital-humanities/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/aai-oc-receives-neh-grant-to-lead-an-institute-for-advanced-topics-in-the-digital-humanities/]]></link>
			<title>AAI/OC Receives NEH Grant to lead an Institute for Advanced Topics in the Digital Humanities</title>
			<pubDate><![CDATA[Tue, 16 Aug 2022 18:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/blogger-gb-about/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/blogger-gb-about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 23 Mar 2023 00:13:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/archaeology-site-data/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/archaeology-site-data/]]></link>
			<title>Digital Index of North American Archaeology (DINAA)</title>
			<pubDate><![CDATA[Sat, 02 Mar 2024 02:30:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/ethics-data-and-north-american-archaeology/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/ethics-data-and-north-american-archaeology/]]></link>
			<title>Ethics, Data, and North American Archaeology</title>
			<pubDate><![CDATA[Fri, 16 Apr 2021 16:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/new-project-will-create-the-internet-of-samples/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/new-project-will-create-the-internet-of-samples/]]></link>
			<title>New Project Will Create The Internet of Samples</title>
			<pubDate><![CDATA[Mon, 14 Sep 2020 15:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/aai-open-context-invites-applications-for-two-postdoctoral-positions-in-data-literacy/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/aai-open-context-invites-applications-for-two-postdoctoral-positions-in-data-literacy/]]></link>
			<title>AAI/Open Context invites applications for two postdoctoral positions in data literacy</title>
			<pubDate><![CDATA[Thu, 02 Jul 2020 21:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/aai-receives-mellon-foundation-grant-for-data-literacy-program-in-archaeology/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/aai-receives-mellon-foundation-grant-for-data-literacy-program-in-archaeology/]]></link>
			<title>AAI receives Mellon Foundation grant for data literacy program in archaeology</title>
			<pubDate><![CDATA[Wed, 17 Jun 2020 17:47:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/2020-trends-in-home-decor/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/2020-trends-in-home-decor/]]></link>
			<title>2020 trends in home decor</title>
			<pubDate><![CDATA[Tue, 26 Nov 2019 14:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/blog-tips-for-beginners/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/blog-tips-for-beginners/]]></link>
			<title>Blog tips for beginners</title>
			<pubDate><![CDATA[Tue, 26 Nov 2019 14:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/join-zabibas-global-giveaway/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/join-zabibas-global-giveaway/]]></link>
			<title>Join Zabibas Global Giveaway</title>
			<pubDate><![CDATA[Tue, 26 Nov 2019 14:58:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/why-is-living-coral-color-of-the-year/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/why-is-living-coral-color-of-the-year/]]></link>
			<title>Why is living coral color of the year?</title>
			<pubDate><![CDATA[Tue, 26 Nov 2019 14:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/dinaa-updates-in-2019/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/dinaa-updates-in-2019/]]></link>
			<title>DINAA Updates in 2019</title>
			<pubDate><![CDATA[Mon, 16 Dec 2019 23:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/how-do-we-sustain-open-data/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/how-do-we-sustain-open-data/]]></link>
			<title>How do we Sustain Open Data?</title>
			<pubDate><![CDATA[Fri, 27 Dec 2019 23:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/networking-government-data-to-navigate-an-uncertain-future-for-the-past/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/networking-government-data-to-navigate-an-uncertain-future-for-the-past/]]></link>
			<title>Networking Government Data to Navigate an Uncertain Future for the Past</title>
			<pubDate><![CDATA[Wed, 25 Apr 2018 08:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/venice-stay-thoughts/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/venice-stay-thoughts/]]></link>
			<title>Venice Stay &#038; Thoughts</title>
			<pubDate><![CDATA[Tue, 26 Nov 2019 14:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/blogger-gb-contact/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/blogger-gb-contact/]]></link>
			<title>Contact me</title>
			<pubDate><![CDATA[Tue, 26 Nov 2019 12:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/hello-world/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/hello-world/]]></link>
			<title>Minimalist books</title>
			<pubDate><![CDATA[Mon, 25 Nov 2019 12:14:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/1919-2/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/1919-2/]]></link>
			<title>Addressing &#8220;micro-challenges&#8221; of archaeological data creation and reuse</title>
			<pubDate><![CDATA[Fri, 15 May 2020 23:17:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/feature-development-2018-zooming-3d/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/feature-development-2018-zooming-3d/]]></link>
			<title>Feature Development in 2018: Zooming and 3D Models</title>
			<pubDate><![CDATA[Fri, 30 Nov 2018 15:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/new-publications-address-data-reuse-in-archaeology/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/new-publications-address-data-reuse-in-archaeology/]]></link>
			<title>New Publications Address Data Reuse in Archaeology</title>
			<pubDate><![CDATA[Fri, 04 May 2018 20:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/webinar-on-using-linked-open-data-to-address-climate-change/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/webinar-on-using-linked-open-data-to-address-climate-change/]]></link>
			<title>Webinar on Using Linked Open Data to Address Climate Change</title>
			<pubDate><![CDATA[Wed, 07 Feb 2018 22:14:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/new-research-provides-insights-into-sea-level-rise-and-archaeological-site-destruction/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/new-research-provides-insights-into-sea-level-rise-and-archaeological-site-destruction/]]></link>
			<title>New Research Provides Insights into Sea-Level Rise and Archaeological Site Destruction</title>
			<pubDate><![CDATA[Wed, 29 Nov 2017 19:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/project-spotlight-the-gabii-project/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/project-spotlight-the-gabii-project/]]></link>
			<title>Project Spotlight: The Gabii Project</title>
			<pubDate><![CDATA[Wed, 07 Jun 2017 00:28:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/contribution-instructions-for-biometrical-database/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/contribution-instructions-for-biometrical-database/]]></link>
			<title>Contribution Instructions for Biometrical Database of Near East &#038; East Mediterranean Fauna</title>
			<pubDate><![CDATA[Wed, 03 May 2017 16:37:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/upcoming-conference-on-digital-publishing-in-archaeology/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/upcoming-conference-on-digital-publishing-in-archaeology/]]></link>
			<title>Upcoming Conference on Digital Publishing in Archaeology</title>
			<pubDate><![CDATA[Tue, 10 Oct 2017 21:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/endangered-data-and-the-digital-index-of-north-american-archaeology-dinaa/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/endangered-data-and-the-digital-index-of-north-american-archaeology-dinaa/]]></link>
			<title>Endangered Data and the Digital Index of North American Archaeology (DINAA)</title>
			<pubDate><![CDATA[Thu, 20 Apr 2017 15:35:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/new-data-sharing-project-focuses-on-zooarchaeology-of-the-levant/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/new-data-sharing-project-focuses-on-zooarchaeology-of-the-levant/]]></link>
			<title>New Data Sharing Project Focuses on Zooarchaeology of the Levant</title>
			<pubDate><![CDATA[Thu, 13 Apr 2017 16:14:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/endangered-data-week/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/endangered-data-week/]]></link>
			<title>Endangered Data Week</title>
			<pubDate><![CDATA[Mon, 17 Apr 2017 12:40:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/project-spotlight-virtual-valdivia/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/project-spotlight-virtual-valdivia/]]></link>
			<title>Project Spotlight: Virtual Valdivia</title>
			<pubDate><![CDATA[Mon, 03 Apr 2017 23:21:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/archaeology-site-data/dinaa-materials/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/archaeology-site-data/dinaa-materials/]]></link>
			<title>DINAA handouts and swag</title>
			<pubDate><![CDATA[Thu, 23 Mar 2017 21:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/archaeology-site-data/dinaamap/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/archaeology-site-data/dinaamap/]]></link>
			<title>DINAA Map</title>
			<pubDate><![CDATA[Thu, 23 Mar 2017 21:31:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/archaeology-site-data/people/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/archaeology-site-data/people/]]></link>
			<title>DINAA People</title>
			<pubDate><![CDATA[Tue, 14 Mar 2017 20:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/new-digital-edition-of-pyla-koutsopetria-1-links-to-data-published-in-open-context/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/new-digital-edition-of-pyla-koutsopetria-1-links-to-data-published-in-open-context/]]></link>
			<title>New Digital Edition of Pyla-Koutsopetria 1 Links to Data Published in Open Context</title>
			<pubDate><![CDATA[Wed, 15 Feb 2017 20:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/neh-mellon-grant-to-federico-buccellati/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/neh-mellon-grant-to-federico-buccellati/]]></link>
			<title>NEH &#8211; Mellon Grant to Federico Buccellati</title>
			<pubDate><![CDATA[Wed, 14 Dec 2016 17:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/announcing-the-winner-of-the-opencontext-carleton-prize-for-archaeological-data-visualization/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/announcing-the-winner-of-the-opencontext-carleton-prize-for-archaeological-data-visualization/]]></link>
			<title>Announcing the Winner of the OpenContext &#038; Carleton Prize for Archaeological Data Visualization</title>
			<pubDate><![CDATA[Tue, 31 Jan 2017 21:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/project-spotlight-oracle-bones-in-east-asia/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/project-spotlight-oracle-bones-in-east-asia/]]></link>
			<title>Project Spotlight: Oracle Bones in East Asia</title>
			<pubDate><![CDATA[Tue, 28 Feb 2017 19:43:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 23 Mar 2023 01:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/new-nsf-awards-for-dinaa/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/new-nsf-awards-for-dinaa/]]></link>
			<title>New NSF Awards for DINAA!!</title>
			<pubDate><![CDATA[Thu, 23 Jun 2016 15:28:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/love-your-data-week-data-rescue/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/love-your-data-week-data-rescue/]]></link>
			<title>Love Your Data Week: Data Rescue</title>
			<pubDate><![CDATA[Mon, 13 Feb 2017 21:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/dinaa-and-the-federal-register/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/dinaa-and-the-federal-register/]]></link>
			<title>DINAA and the Federal Register</title>
			<pubDate><![CDATA[Fri, 02 Dec 2016 20:05:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/open-context-wins-award-for-outstanding-work-in-digital-archaeology/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/open-context-wins-award-for-outstanding-work-in-digital-archaeology/]]></link>
			<title>Open Context Wins Award for Outstanding Work in Digital Archaeology</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 00:12:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/open-context-carleton-prize-for-archaeological-visualization/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/open-context-carleton-prize-for-archaeological-visualization/]]></link>
			<title>Open Context &#038; Carleton Prize for Archaeological Visualization</title>
			<pubDate><![CDATA[Mon, 20 Jun 2016 18:14:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/imls-grant-supports-expansion-of-dinaa/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/imls-grant-supports-expansion-of-dinaa/]]></link>
			<title>IMLS Grant Supports Expansion of DINAA</title>
			<pubDate><![CDATA[Tue, 12 Apr 2016 20:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/archaeology-site-data/dinaa-reports-and-publications/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/archaeology-site-data/dinaa-reports-and-publications/]]></link>
			<title>DINAA Reports and Publications</title>
			<pubDate><![CDATA[Thu, 09 Mar 2017 19:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/open-context-upgrade-progress/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/open-context-upgrade-progress/]]></link>
			<title>Open Context Upgrade Progress</title>
			<pubDate><![CDATA[Mon, 18 May 2015 15:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/3-reasons-to-visit-the-open-context-booth-at-the-saa-meeting/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/3-reasons-to-visit-the-open-context-booth-at-the-saa-meeting/]]></link>
			<title>3 reasons to visit the Open Context booth at the SAA meeting</title>
			<pubDate><![CDATA[Mon, 23 Mar 2015 23:38:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/research-outcomes-of-multi-author-collaboration-using-open-data/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/research-outcomes-of-multi-author-collaboration-using-open-data/]]></link>
			<title>Research outcomes of multi-author collaboration using open data</title>
			<pubDate><![CDATA[Tue, 30 Sep 2014 16:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ux.opencontext.org/blogger-gb-news/]]></guid>
			<link><![CDATA[https://ux.opencontext.org/blogger-gb-news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Mon, 25 Nov 2019 12:14:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
